CENTRE REGION PARKS & RECREATION
Winter 2005
ADULT VOLLEYBALL LEAGUE

Compiled by Jeff Hall, Recreation Supervisor - jhall@crcog.net


DIVISION I CHAMPIONS: "Backside Hitters"
Front, from left: Julie Backstrom, Kirk Hoover, Chris Ranay
Back, from left: Adam Hughes, Steve Leiber, Adam Jarrett, Brent Backstom, Kevin Stans

DIVISION II CHAMPIONS: "Zen Shou"
Front, from left: Dave Twombley, Blake Withall, Leia Bagesterio
Back, from left: Lyn Ceccini, Paul Gregory, Doug Keith, Ted Conklin, Gareth Murray


Final Standings 21 Apr 05

DIVISION I
All 8 teams will qualify for the playoffs

TEAM W L PCT. GB
The Wannabees 38 4 .905 --
Back Side Hitters 36 6 .857 2
Faccia Luna 25 17 .595 13
Yard Gnomes 22 20 .524 16
Prognosis Negative 18 24 .429 20
Bijan & Son 15 27 .357 23
TBA 8 34 .190 30
TMG 6 36 .143 32
DIVISION II
Top 6 teams qualify for playoffs
x = qualified for playoffs

TEAM W L PCT. GB
x - Zen Shou 40 8 .833 --
x - TGTBT 36 12 .750 4
x - Biohazard 36 12 .750 4
x - Six Pack 34 14 .708 6
x - P.C. Medics 24 24 .500 16
x - Suds 22 26 .458 18
Synergy 15 33 .313 25
Pinball Wizards 7 41 .146 33
Foxdale Phantoms 1 47 .021 39

Standings as of 8 Apr 05

DIVISION I
All 8 teams will qualify for the playoffs

TEAM W L PCT. GB
The Wannabees 38 4 .905 --
Back Side Hitters 36 6 .857 2
Faccia Luna 25 17 .595 13
Yard Gnomes 22 20 .524 16
Prognosis Negative 18 24 .429 20
Bijan & Son 15 27 .357 23
TBA 8 34 .190 30
TMG 6 36 .143 32

DIVISION II
Top 6 teams qualify for playoffs
x = qualified for playoffs

TEAM W L PCT. GB
x - Zen Shou 37 5 .881 --
x - TGTBT 31 5 .861 3
x - Biohazard 30 9 .769 5.5
x - Six Pack 25 11 .694 9
P.C. Medics 21 18 .538 14.5
Suds 16 20 .444 18
Synergy 6 27 .182 26.5
Pinball Wizards 4 35 .103 31.5
Foxdale Phantoms 1 41 .024 35

Standings as of 25 Mar 05

DIVISION I
All 8 teams will qualify for the playoffs

TEAM W L PCT. GB
Back Side Hitters 31 2 .939 --
The Wannabees 32 4 .889 .5
Yard Gnomes 18 15 .545 13
Faccia Luna 18 15 .545 13
Prognosis Negative 17 16 .515 14
Bijan & Son 10 23 .303 21
TBA 5 31 .139 28
TMG 4 29 .121 28

DIVISION II
Top 6 teams qualify for playoffs

TEAM W L PCT. GB
Zen Shou 29 4 .879 --
TGTBT 26 4 .867 1.5
Six Pack 21 6 .778 5
Biohazard 23 7 .767 5
P.C. Medics 18 15 .545 11
Suds 10 17 .370 16
Pinball Wizards 4 23 .148 22
Synergy 3 27 .100 24.5
Foxdale Phantoms 1 32 .030 28

Standings as of 7 Mar 05

DIVISION I
All 8 teams will qualify for the playoffs.

TEAM W L PCT. GB
Back Side Hitters 22 2 .917 --
The Wannabees 23 4 .852 .5
Faccia Luna 16 8 .667 6
Yard Gnomes 14 10 .583 8
Bijan & Son 10 14 .417 12
Prognosis Negative 9 15 .375 13
TBA 3 24 .111 21.5
TMG 2 22 .083 20

DIVISION II
Top 6 teams qualify for playoffs

TEAM W L PCT. GB
Zen Shou 23 4 .852 --
TGTBT 20 4 .833 1.5
Six Pack 16 5 .762 4
Biohazard 16 5 .762 4
P.C. Medics 12 12 .500 9.5
Suds 10 11 .476 11
Pinball Wizards 4 20 .167 17.5
Synergy 3 18 .143 17.5
Foxdale Phantoms 1 26 .037 22

Standings as of 18 Feb 05

DIVISION I
All 8 teams will qualify for the playoffs

TEAM W L PCT. GB
Back Side Hitters 17 1 .944 --
The Wannabees 14 4 .778 3
Yard Gnomes 12 6 .667 5
Faccia Luna 10 8 .556 7
Bijan & Son 7 11 .389 10
Prognosis Negative 7 11 .389 10
TBA 3 15 .167 14
TMG 2 16 .111 15

DIVISION II
Top 6 teams qualify for playoffs

TEAM W L PCT. GB
Six Pack 15 3 .833 --
TGTBT 15 3 .833 --
Zen Shou 14 4 .778 1
Biohazard 13 5 .722 2
P.C. Medics 6 9 .400 7.5
Suds 7 11 .389 8
Pinball Wizards 4 11 .267 9.5
Synergy 3 15 .167 12
Foxdale Phantoms 1 17 .056 14

Standings as of 4 Feb 05

DIVISION I
All 8 teams will qualify for the playoffs

TEAM W L PCT. GB
Back Side Hitters 9 0 1.000 --
The Wannabees 8 1 .889 1
Yard Gnomes 6 3 .667 3
Faccia Luna 6 3 .667 3
Bijan & Son 3 6 .333 6
Prognosis Negative 2 7 .222 7
TMG 1 8 .111 8
TBA 1 8 .111 8

DIVISION II

TEAM W L PCT. GB
TGTBT 12 0 1.000 --
Zen Shou 5 1 .833 4
Biohazard 7 2 .778 3.5
Six Pack 4 2 .667 4.5
P.C. Medics 6 3 .667 4.5
Suds 3 6 .333 7.5
Synergy 1 8 .111 9.5
Pinball Wizards 1 8 .111 9.5
Foxdale Phantoms 0 9 .000 10.5

CRPR is a publicly-funded, municipal agency serving 5 municipalities. © 2010 Centre Region COG & Centre Regional Recreation Authority