![]() |
Centre Region Council of Governments |
Millbrook Marsh Nature Center
2004 END-OF-SEASON REPORT
Seasonal Operation Dates: 01 FEB 04 - 23 NOV 04
| 2004 MMNC PROGRAM VISIT SUMMARY: | 2004 REVENUE SUMMARY: | ||||
|
(Click on the program
|
# OF VISITS | # HOURS | BUDGET |
PROJECTED |
|
| Marsh Mondays (for Youth) | 309 | 12 | Program Revenue | $13,500 | $18,500 |
| Family Programs | 39 | 34 | Facility Rentals | $3,800 | $1,615 |
| Bird Walks | 35 | 6 | Cash Donations | $25,000 | $34,327 |
| CRPR Explorer’s Series | 23 | 6 | House Rental | $8,400 | $8,640 |
| Cattail Thursday Theatre | 33 | 2 | Friends of MMNC | $1,100 | $840 |
| Knee-High Naturalists | 162 | 10 | Municipal Contrib. | $20,000 | $20,000 |
| Art Afternoons(New) | 21 | 4 | TOTAL | $71,800 | $83,922 |
| Special Camps & Events | 672 | 143 | NOTE: 81 Volunteers worked a total of 792 hours during 2004, at a value of $5,148 (at an average part time rate of $6.25), plus the value of the MMNC Adv. Committee Volunteers. | ||
| CRPR Meetings | 141 | 18 | |||
| SCASD Programs / Rentals | 0 | 0 | |||
| Facility Rentals | 921 | 85 |
Ronald J. Woodhead, Director of Parks & Recreation Molly A. Hetrick, Recreation Supervisor-Nature Center 11 Jan 04 |
||
| Group Programs - Guided | 2,975 | 154 | |||
| Off-site MMNC Programs | 242 | 5 | |||
| TOTAL 2004 | 5,573 | 479 | |||

- During 2004, the nature center hosted 5,573 program visits, an increase
of 22% from visits to the nature center during 2003. These figures do not
include informal, non-program visits to the nature center grounds.
- During 2004, five part-time temporary program leaders were employed
seasonally to provide staff-guided group programs and other programs.
- The nature center lease became effective in Jan. 1997.
- During 1998, barn roof replacement limited programming.
- During 1999, the Site Coordinator position was established on a p/t, seasonal
basis and programs began to expand.
- In March 2003, the position was upgraded to Rec. Supervisor - Nature
Center on a year-round basis.
| Date |
# of Visitors (adults & children) |
Hours |
| 6/14 -A | 42 | 1 |
| 6/14-B | 20 | 1 |
| 6/21-A | 36 | 1 |
| 6/21-B | 24 | 1 |
| 6/28-A | 49 | 1 |
| 6/28-B | 29 | 1 |
| 7/12-A | 28 | 1 |
| 7/12-B | 12 | 1 |
| 7/19-B | 12 | 1 |
| 7/26-B | 21 | 1 |
| 8/2-A | 27 | 1 |
| 8/2-B | 9 | 1 |
| TOTAL | 309 | 12 |
| Date |
# of Visitors (adults & children) |
Hours | PROGRAM |
6/10 |
0 |
4 | Discovery Days (Rain) |
| 6/17 | 5 | 4 | Discovery Days (Rain) |
| 6/24 | 6 | 4 | Discovery Days |
| 7/1 | 6 | 4 | Discovery Days |
| 7/15 | 6 | 4 | Discovery Days |
| 7/22 | 0 | 4 | Discovery Days (Rain) |
| 7/29 | 3 | 4 | Discovery Days (Rain) |
| 8/5 | 5 | 4 | Discovery Days |
| 10/17 | 8 | 2 | Fall Walk |
| TOTAL | 39 | 34 |
| Date |
# of Visitors (adults & children) |
Hours |
| 4/13 | 7 | 1 |
| 4/22 | 6 | 1 |
| 4/27 | 6 | 1 |
| 5/7 | 12 | 1 |
| 9/21 | 0 | 0 |
| 9/30 | 3 | 1 |
| 10/5 | 1 | 1 |
| TOTAL | 35 | 6 |
CRPR Explorers Series at Millbrook Marsh Nature Center
| Date |
# of Visitors (adults & children) |
Hours | Programs |
| 6/24 | 4 | 1 | Discovery Walk -MMNC |
| 7/1 | 4 | 1 | Discovery Walk - Stan Yoder |
| 7/15 | 2 | 1 | Discovery Walk - Tudek Park |
| 9/21 | 13 | 3 | Speaker Series: Kip Adams |
| TOTAL | 23 | 6 |
| Date |
# of Visitors (adults & children) |
Hours |
| 9/23 | 14 | 1 |
| 10/21 | 19 | 1 |
| TOTAL | 33 | 2 |
| Date |
# of Visitors (adults & children) |
Hours |
| 4/7-A | 12 | 1 |
| 4/7-B | 10 | 1 |
| 4/14-A | 13 | 1 |
| 4/14-B | 16 | 1 |
| 4/21-A | 26 | 1 |
| 4/21-B | 14 | 1 |
| 10/6 | 32 | 1 |
| 10/13 | 14 | 1 |
| 10/20 | 14 | 1 |
| 10/27 | 11 | 1 |
| TOTAL | 162 | 10 |
| Date |
# of Visitors (adults & children) |
Hours |
| 10/1 | 11 | 2 |
| 10/17 | 10 | 2 |
| TOTAL | 21 | 4 |
| Date |
# of Visitors (adults & children) |
Hours | Activity /Program |
| 2/1 | 16 | 2 | World Wetlands Day |
| 4/17 | 19 | 4 | Spring Spruce-Up Day |
| 5/1 | 56 | 3 | Shavers Creek Birding Cup |
| July 19-30 |
10 days @ 16 campers = 160 visits 72 staff visits |
40 | Fly-Fishing Camp for Youth |
| Aug 9-13 |
5 days @ 30 campers = 150 visits 35 staff visits |
45 | Wonderful Wetlands Camp |
| Aug 16-20 |
5 days @ 8 campers = 40 visits 15 staff visits |
45 | Canoe Camp for Youth |
| Nov 14 | 109 total visitors | 4 | Historic Harvest Festival |
| TOTAL | 672 Visits | 143 |
| Date |
# of Visitors (adults & children) |
Hours | Group |
| 5/12 | 13 | 2 | MMNC AC |
| 5/25 | 7 | 1 | MMNC F&F |
| 6/8 | 25 | 2 | DCNR |
| 6/9 | 16 | 2 | MMNC AC |
| 6/15 | 11 | 1 | CRRA |
| 6/22 | 6 | 2 | MMNC F&F |
| 7/14 | 14 | 2 | MMNC AC |
| 7/27 | 7 | 1 | MMNC F&F |
| 9/8 | 17 | 2 | MMNC AC |
| 10/13 | 15 | 2 | MMNC AC |
| 10/26 | 10 | 1 | MMNC F&F |
| TOTAL | 141 | 18 |
| None during 2004. The week-long Native American Program was not held at MMNC this year due to the weather and the toilet facilities. The Art-In-August camps (formerly a 2-week rental) were moved by SCASD to school district property. |
Facility Rentals By Other Groups
| Date |
# of Visitors (adults & children) |
Fee | Hours | Program | Group |
| 4/12 | 9 | n/c | 2 | Nature Walk | Roy Boyle, PSU SciEd |
| 4/17 | 40 | $70.00 | 3 | Barn Rental | Kathryn Dansky, Anniversary Party |
| 4/19 | 9 | n/c | 2 | Nature Walk | Roy Boyle, PSU SciEd |
| 4/20 | 65 | n/c | 4 | Nature Walk | Jason Babcock, SCASD Science |
| 4/25 | 40 | $40.00 | 2 | Barn Rental | Trish Shallenberger, Birthday Party |
| 4/25 | 150 | $30.00 | 3 | Pavilion Rental | Jeremy Fegert, Second Mile |
| 4/27 | 65 | n/c | 4 | Nature Walk | Jason Babcock, SCASD Science |
| 4/29 | 65 | n/c | 4 | Nature Walk | Jason Babcock, SCASD Science |
| 5/12 | 15 | n/c | 2 | Nature Walk | Tom Rogers, Delta Program |
| 5/17 | 14 | n/c | 2 | Nature Walk | Virginia Hubman, Mt Nittany Middle |
| 6/5 | 21 | $30.00 | 2 | Pavilion | Trish Shallenberger, Birthday |
| 6/5 | 10 | n/c | 2 | Nature Walk | Carolyn Sheets, Pre-school |
| 6/17 | 30 | n/c | 4 | Barn Rental | CRPR Camp Staff Training Day |
| 6/29 | 45 | $30.00 | 4 | Pavilion Rental | Katie Rung, WISE Institute |
| 7/1 | 10 | n/c | 2 | Nature Walk | Danielle Lanagan, 4-H Wildlife Mtg |
| 7/2 | 60 | $85.00 | 3 | Barn/Pavilion | Katie Run, WISE Institute |
| 7/4 | 15 | n/c | 3 | Pavilion | July 4th Picnic |
| 7/4 | 25 | $85.00 | 4 | Barn Rental | Kristen Saacke-Blunk, Reunion |
| 7/13 | 10 | n/c | 2 | Outdoor Only | Mary Alice Graetzer, CALL class |
| 7/17 | 35 | $130.00 | 8 | Barn Rental | Lynn Fosbender, Rain Barrel Wkshp |
| 7/28 | 35 | $115.00 | 4 | Barn/Pavilion | R. Hibbler, Ecology Symposium |
| 7/28 | 10 | n/c | 2 | Nature Walk | Danielle Lanagan, 4-H Wildlife Mtg |
| 8/16 | 20 | $30.00 | 2 | Pavilion | Jeff Shallenberger, Business Mtg |
| 9/11 | 30 | $55.00 | 3 | Barn Rental | Puddintown Road Block Party |
| 9/11 | 48 | $122.00 | 7 | Barn Rental | Bug Fair Fly-fishing Demo |
| 10/16 | 45 | $93.00 | 5 | Barn Rental | Pat Rhees, Anniversary Party |
| 921 | $915.00 | 85 |
Group Programs - Staff Guided (@ $3.75 per child)
| Date |
# of Visitors (adults & children) |
Fee | Hours | Program | Group |
| 4/16 | 31 | $52.50 | 2 | Marsh Exploration | Kinderstation, Shawna Confer |
| 4/28 | 53 | $146.25 | 4 | Marsh Exploration | Bellefonte Playschool, Carol Book |
| 4/30 | 46 | $153.75 | 2 | Marsh Exploration | Pleasant Gap Elementary, C. Sassman |
| 5/3 | 29 | $82.50 | 2 | Wetland Critters | Easterly Parkway Kindergarten |
| 5/3 | 42 | $135.00 | 2 | Wetland Critters | Marion-Walker Elementary, 2nd Gr |
| 5/4 | 22 | $67.50 | 2 | Wetland Critters | Grays Woods, Kindergarten |
| 5/4 | 46 | $153.75 | 2 | Wetland Critters | Grays Woods, Kindergarten |
| 5/5 | 71 | $198.75 | 4 | Wetland Critters | Panorama Elementary, Kindergarten |
| 5/6 | 50 | $165.00 | 2 | Wetland Critters | Lemont Elementary, Kindergarten |
| 5/7 | 48 | $150.00 | 2 | Wetland Critters | Radio Park Elementary, Kindergarten |
| 5/7 | 21 | $71.25 | 2 | Marsh Exploration | Friends School, K & First Grade |
| 5/10 | 52 | $165.00 | 2 | Wetland Critters | Easterly Parkway Elem, Kindergarten |
| 5/11 | 54 | $165.00 | 2 | Wetland Critters | Corl Street Elementary, Kindergarten |
| 5/10 | 78 | $255.00 | 2 | Wetland Critters | Park Forest Elementary, Kindergarten |
| 5/12 | 2 | Wetland Critters | |||
| 5/12 | 56 | $172.50 | 2 | Wetland Critters | Ferguson Twp Elem, Kindergarten |
| 5/14 | 290 | $975.00 | 5 | Marsh Exploration | Bellefonte Middle, Sixth Grade |
| 5/19 | 5 | Marsh Exploration | |||
| 5/18 | 129 | $423.75 | 2 | Marsh Exploration | Easterly Pkwy Elem, First & Second |
| 5/24 | 2 | Marsh Exploration | |||
| 5/18 | 144 | $480.00 | 2 | Marsh Exploration |
Park Forest Elementary First & Second Grades |
| 5/25 | 2 | Marsh Exploration | |||
| 5/26 | 2 | Marsh Exploration | |||
| 5/27 | 2 | Marsh Exploration | |||
| 5/25 | 130 | $506.25 | 2 | Marsh Exploration |
Grays Woods Elementary First & Second Grades |
| 5/26 | 2 | Marsh Exploration | |||
| 5/27 | 2 | Marsh Exploration | |||